Liebe Freunde,
vielen Dank nochmal für den netten Abend. Anbei das Ergebnis unserer Weinrunde.
Ciao
Joe
| Platzierung | Wein | Schnitt | 
| 1 | Johann Gisperg PN Reserve 2008 | 18,3 | 
| 2 | Claus Preisinger PN 2007 | 17,8 | 
| 3 | Paul Achs PN 2008 | 17,7 | 
| 4 | Manincor Mason di Mason PN 2008 | 17,6 | 
| 5 | Judith Beck PN 2007 | 17,4 | 
| 6 | Krebs 2010 Riesling Oschelskopf | 17,2 | 
| 6 | Kollwentz Point 2007 | 17,2 | 
| 8 | Rudi Pichler GV 2008 Smaragd Hochrain | 17,1 | 
| 9 | Gesellmann G2009 | 16,8 | 
| 10 | Rudi Pichler Weißburgunder 2008 Smaragd Kollmütz | 16,5 | 
 
                    